Work Fast.
Live Free.
Socialize, grow your business on Community Pulse, and hire like a pro — just by swiping.
Socialize, grow your business on Community Pulse, and hire like a pro — just by swiping.
Sign in to continue
Don't have an account? Create Tribe Account →
Join Tribeacon — the hospitality workforce platform.
Choose a mode — you can switch anytime
Powered by Tribeacon™ · Premium hospitality network
Your documents are encrypted and private. They will not be shared without your explicit approval.
Your bank details are encrypted and never shared without your consent.
·
Clock in and out using GPS. Outside the geofence? Scan the venue QR.
Your CrewScore™ is used by Beacons to evaluate your reliability and professionalism. A low score may limit your access to premium gigs and affect your earning potential on Tribeacon. Maintain a high score by completing all accepted gigs, arriving on time, and delivering excellent service.
Build, publish, and manage weekly shifts. Click any cell to add or edit.
Geo-verified clock in/out · GPS or QR fallback · click any cell to view or edit





















| Staff | Role | Dept | Basic | OT | Housing | Gross | Deductions | Net Pay | Status | Payslip |
|---|---|---|---|---|---|---|---|---|---|---|
Maria Santos | Sr. Waitress | 🍽️ Floor | 4,500 | 350 | 1,125 | 6,445 | -765 | 5,680 | ✅ Paid | |
Jake Williams | Waiter | 🍽️ Floor | 3,800 | 180 | 950 | 5,380 | -660 | 4,720 | ✅ Paid | |
Sofia Kovacs | Hostess | 🍽️ Floor | 4,200 | 0 | 1,050 | 5,750 | -650 | 5,100 | ✅ Paid | |
Carlos Rivera | Runner | 🍽️ Floor | 2,800 | 240 | 700 | 4,240 | -560 | 3,680 | ✅ Paid | |
Priya Patel | Waitress | 🍽️ Floor | 3,500 | 150 | 875 | 5,025 | -575 | 4,450 | ✅ Paid | |
Diego Morales | Head Bartender | 🍸 Bar | 7,500 | 600 | 1,875 | 10,425 | -1,225 | 9,200 | ✅ Paid | |
Emma Clarke | Bartender | 🍸 Bar | 5,200 | 280 | 1,300 | 7,180 | -800 | 6,380 | ✅ Paid | |
Natasha Ivanova | Cocktail Btdr | 🍸 Bar | 5,800 | 420 | 1,450 | 8,070 | -950 | 7,120 | ✅ Paid | |
Raj Patel | Bar Back | 🍸 Bar | 2,500 | 120 | 625 | 3,745 | -425 | 3,320 | ✅ Paid | |
| Head Chef | 👨🍳 Kitchen | 12,000 | 800 | 3,000 | 16,450 | -1,950 | 14,500 | ✅ Paid | ||
Chef Mei Lin | Sous Chef | 👨🍳 Kitchen | 8,500 | 500 | 2,125 | 11,625 | -1,425 | 10,200 | ✅ Paid | |
Marco Rossi | Chef de Partie | 👨🍳 Kitchen | 6,200 | 350 | 1,550 | 8,600 | -1,020 | 7,580 | ✅ Paid | |
Ali Hassan | Commis | 👨🍳 Kitchen | 3,800 | 200 | 950 | 5,450 | -730 | 4,720 | ✅ Paid | |
James Cook | Kitchen Porter | 👨🍳 Kitchen | 2,200 | 150 | 550 | 3,500 | -520 | 2,980 | ✅ Paid | |
Kateryna Shevchenko | Guest Relations Mgr | 🛎️ Reception | 7,000 | 0 | 1,750 | 9,370 | -970 | 8,400 | ✅ Paid | |
Omar Al Rashidi | Receptionist | 🛎️ Reception | 4,500 | 180 | 1,125 | 6,275 | -695 | 5,580 | ⏳ Pending | |
Lisa Park | Concierge | 🛎️ Reception | 4,800 | 0 | 1,200 | 6,350 | -590 | 5,760 | ⏳ Pending | |
Dr. Priya Sharma | HR Manager | 👥 HR | 15,000 | 0 | 3,750 | 19,600 | -2,100 | 17,500 | ⏳ Pending | |
Sarah Mitchell | Accountant | 💼 Finance | 10,000 | 0 | 2,500 | 13,400 | -1,400 | 12,000 | ⏳ Pending | |
| TOTAL · 18 staff | 103,800 | 3,870 | 25,950 | 142,655 | -17,830 | 124,890 | ||||
Exclusive courses from chefs, managers, and industry leaders. New drops every month.
Tribeacon is the highest-paying learning platform in hospitality. Approved creators share a premium revenue pool — no gatekeepers, no upfront cost.
Applications reviewed within 48 hours. You keep full IP of your course.
Recruiting, operations, people.
Learn. Earn. Grow.
Unlock every course, exam, certificate, and OJT program. Start with a 7-day free trial, cancel anytime.
No charge for 7 days. Cancel before trial ends to avoid billing.
Join the Creator program and turn your years of hospitality experience into income. Build your reputation. Teach the next wave.
You earn 70% of course revenue. Tribeacon takes 30% to power platform, payouts & support.
You earn 70% · Tribeacon takes 30%. Payouts monthly to your linked account.
Your private vault is visible only to you. All official documents you save are stored encrypted.
Premium hospitality across our Dubai flagship properties. Hiring across F&B, Front Office & Events.
Join the most iconic resort in the Middle East — 200+ hires planned for Summer 2026.
Ultra-premium luxury. Now hiring senior sommeliers, mixologists, and restaurant managers.